Hiperfina struktura linija neutralnog mangana u spektru sunca
dc.contributor.author | Vitas, Nikola | en_US |
dc.date.accessioned | 2010-03-08T12:05:31Z | |
dc.date.available | 2010-03-08T12:05:31Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://hdl.handle.net/123456789/530 | |
dc.description.provenance | Made available in DSpace on 2010-03-08T12:05:31Z (GMT). No. of bitstreams: 1 masterVN.pdf: 27415471 bytes, checksum: 32bf5ee0d5ecd68d5a02ae2ce0d8df66 (MD5) | en |
dc.publisher | Belgrade | en_US |
dc.title | Hiperfina struktura linija neutralnog mangana u spektru sunca | en_US |
mf.subject.area | Astronomy | en_US |
mf.university.en | University of Belgrade | en_US |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
masterVN.pdf | 27.41Mb | Öffnen |