| dc.contributor.author | Anan'evskaya, Yu. K. |  | 
| dc.contributor.author | Frolov, V. N. |  | 
| dc.contributor.author | Poliakow, E. V. |  | 
| dc.contributor.author | Tsvetkov, K. Milcho |  | 
| dc.contributor.editor | Dimitrijević, S. Milan |  | 
| dc.contributor.editor | Tsvetkov, Milcho |  | 
| dc.contributor.editor | Popović, Č. Luka |  | 
| dc.contributor.editor | Valeri, Golev |  | 
| dc.date.accessioned | 2011-05-04T09:21:23Z |  | 
| dc.date.available | 2011-05-04T09:21:23Z |  | 
| dc.date.issued | 2008 |  | 
| dc.identifier.isbn | 978-86-80019-23-9 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1677 |  | 
| dc.description.provenance | Submitted by Slavisha Milisavljevic (slavisha) on 2011-05-04T09:21:23Z
No. of bitstreams: 1
VI S_B 85.pdf: 121664 bytes, checksum: 0185f1505ca09936844eb0cccd46dbe5 (MD5) | en | 
| dc.description.provenance | Made available in DSpace on 2011-05-04T09:21:23Z (GMT). No. of bitstreams: 1
VI S_B 85.pdf: 121664 bytes, checksum: 0185f1505ca09936844eb0cccd46dbe5 (MD5)
  Previous issue date: 2008 | en | 
| dc.format.medium | 1 | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Astron. Obs. Belgrade | en_US | 
| dc.title | PROCESSING AND MEASURING OF OPEN CLUSTERS PHOTO IMAGES WITH PULKOVO AUTOMATIC MACHINE "FANTASY" (Conf. VI) | en_US |